To develop the Alternative Investment Fund (“AIF”) industry on professional and ethical lines and maintain high standards of governance and transparency.
1.1 Sharing of Private Placement Memorandum (PPM).
1.2 Account opening with the AIF.
2.1. Change in the sponsor or the manager of the AIF
2.2. Change in control of the sponsor or the manager of the AIF
2.3. Material changes to terms of PPM
2.4. Winding up of Fund/ Scheme prior to expiry of tenure
3.1. Net Asset Value of Fund/ Scheme
3.2. Financial information of investee companies
3.3. Information on performance of scheme/fund
4.1. Any inquiries/ legal actions by legal or regulatory bodies in any jurisdiction
4.2. Any material liability arising during the tenure of the fund
4.3. Any breach of a provision of the PPM or any other agreement made with the investor or any other fund documents
4.4. Intimation regarding any conflict of interest
4.5. Risks associated with the portfolio, such as concentration risk, foreign exchange risk, leverage risk, realization risk, strategy risk, reputation risk, extra-financial risks such as social and corporate governance risks etc. at fund and investee company level
- Bank account details
- Address of AIF or its Manager or Sponsor
- Contact details such as email-id, contact number, etc. of AIF or its Manager or Sponsor
Redressal of investor complaints received directly from investors and/ or from SEBI / SCORES.
Sr. No. | Description of activity/services provided by Alternative Investment Funds (AIFs) to its investors | Timeline for completion of activity |
---|---|---|
1 | Valuation related disclosures: |
|
a | Disclosure of NAV of scheme(s) of the Category III Alternative Investment Fund | Every month |
2 | Transparency related disclosures: | |
a | Disclosure of financial information of investee companies | Category III - quarterly reports within 60 days from end of quarter |
b | Disclosure of Material risks: concentration risk, foreign exchange risk at fund level and leverage risk, realization risk, strategy risk, reputation risk at investee company level, extra- financial risks such as social and corporate governance risks etc. at fund and investee company level | |
c. | Financial, risk management, operational, portfolio, and transactional information regarding fund investments | To be disclosed periodically to the investors |
d. | Any fees ascribed to the Manager or Sponsor; and any fees charged to the Alternative Investment Fund or any investee company | To be disclosed periodically to the investors |
e. | Any inquiries/ legal actions by legal or regulatory bodies in any jurisdiction | As and when occurred |
f. | Any material liability arising during the Alternative Investment Fund’s tenure | |
g. | Any breach of a provision of the placement memorandum or agreement made with the investor or any other fund documents | |
h. | Intimation regarding conflict of interest in any transaction | As and when they arise or seem likely to arise |
i. | Any change in terms of Private Placement Memorandum / fund documents | On consolidated basis within one month of end of each financial year |
3 | Complaint handling related services: | |
a | Response to complaint received from investors | Within 30 days from the date of receipt of complaint |
b. | Redressal of investor complaint received from SEBI / SCORES | Within 30 days from the date of receipt of complaint |
Investors shall not disclose any material non-public information that is received by virtue of being investors of the fund, except as may be guided by the terms of the fund documents
Investors shall not disclose any material non-public information that is received by virtue of being investors of the fund, except as may be guided by the terms of the fund documents
Sr.No. | Investor Complaints received from | Pending as at the end of the last quarter | Received | Resolved | Total Pending at the end of the quarter | Pending complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL |
2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL |
3 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NIL |
Total | NIL | NIL | NIL | NIL | NIL | NIL |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days in the current quarter divided by total number of complaints resolved in the current quarter
Sr. No. | FY | Carried forward from previous FY | Received | Resolved | Pending at the end of FY |
---|---|---|---|---|---|
1 | 2021-22 | NIL | NIL | NIL | NIL |
2 | 2022-23 | NIL | NIL | NIL | NIL |
3 | 2023-24 | NIL | NIL | NIL | NIL |
Total | NIL | NIL | NIL | NIL |